UI-Path32 Live
UI-Path32 Live
VK2HIM-1
Main Menu
UI-Traffic data for VK2HIM-1
Propagation Value
[ Min 2 - Max 140 - Avg 71 Km ]
Last Updated
14/04/2009 8:45:14 AM
Heard Direct Stations
Heard Direct Legend:
| Normal DX |
Moderate DX |
Strong DX |
Heard Direct Transmission Table
| VK2HIM-1 | | | | | | | 1 | | | | 1 | 11 | | | | | | | | | | | | |
| VK2RBT-1 | 100 | 110 | 105 | 120 | 101 | 105 | 136 | 162 | 112 | | 171 | 117 | 137 | 172 | 138 | 139 | 133 | 136 | 137 | 128 | 134 | 135 | 129 | 104 |
| VK2MPJ-1 | 186 | 186 | 168 | 193 | 185 | 184 | 199 | 272 | 213 | | 298 | 224 | 235 | 246 | 228 | 218 | 242 | 251 | 223 | 189 | 210 | 232 | 211 | 187 |
| 146.975- | 6 | 5 | 6 | 6 | 6 | 5 | 4 | 5 | 4 | | 5 | 4 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 5 | 5 | 5 | 6 | 6 |
| VK2HIM | 1 | | | | | | 3 | 4 | 3 | | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| 146.675- | 5 | 4 | 5 | 4 | 6 | 5 | 6 | 5 | 4 | | 5 | 5 | 4 | 6 | 5 | 4 | 4 | 6 | 4 | 5 | 6 | 6 | 6 | 4 |
| VK1RGI-1 | 4 | 3 | 3 | 3 | 4 | 4 | 9 | 5 | 9 | | 42 | 15 | 18 | 15 | 11 | 6 | 11 | 20 | 8 | 9 | 4 | 5 | 8 | 3 |
| 146.950- | 2 | 6 | 4 | 4 | 5 | 5 | 2 | 4 | 5 | | 5 | 3 | 3 | 4 | 5 | 3 | 4 | 4 | 2 | 2 | 6 | 3 | 4 | 3 |
| TRF-2HIM | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| VK2RUW-1 | | 72 | 109 | 125 | 127 | 113 | 121 | 167 | 70 | | | 4 | 8 | 83 | 47 | 16 | 2 | | | | | 2 | 15 | |
| VK2HIM-9 | | | | | | | 1 | | | | | | | | | | | | | | | | | |
| Total | | 72 | 109 | 125 | 127 | 113 | 122 | 167 | 70 | | | 4 | 8 | 83 | 47 | 16 | 2 | | | | | 2 | 15 | |
| Total | 6 | 9 | 7 | 7 | 9 | 9 | 11 | 9 | 14 | | 47 | 18 | 21 | 19 | 16 | 9 | 15 | 24 | 10 | 11 | 10 | 8 | 12 | 6 |
Transmission Table
|